Personalized customization is supported. Please contact us for customization details.
| size | Age | clothes length |
height |
| 16 | 2–3 | 44 | 95-105 |
| 18 | 3–4 | 47 | 105-115 |
| 20 | 4–5 | 50 | 115-125 |
| 22 | 6–7 | 53 | 125-135 |
| 24 | 8–9 | 56 | 135-145 |
| 26 | 10–11 | 58 | 145-155 |
| 28 | 12–13 | 61 | 155-160 |
| shorts | ||
| size | shorst length |
1/2walst |
| 16 | 32 | 20-37 |
| 18 | 34 | 21-39 |
| 20 | 36 | 22-41 |
| 22 | 38 | 23-42 |
| 24 | 39 | 24-44 |
| 26 | 40 | 25-47 |
| 28 | 43 | 26-50 |
🧍♂️ Fan Version / Stadium Jersey
👉 For casual fans (everyday wear + watching games)
Features:
✔️ Loose fit: Suitable for everyday wear, flattering for all body types
✔️ More comfortable: Soft, breathable but not restrictive fabric
✔️ Embroidered or printed team logos
✔️ More affordable
✔️ Durable and washable
Suitable for:
Everyday wear
Watching games / Going out
People who don’t need a professional-grade fit







评价
目前还没有评价